Fourth Element Men's Sizing Guide

Sizes Height Chest Waist Inside Legs
inches inches inches inches
XS Short 63 - 66 30 - 34 23 - 27 29 - 31
XS 65 - 68 30 - 34 23 - 27 30 - 32
S Short 65 - 68 34 - 38 27 - 31 30 - 32
S 67 - 70 34 - 38 27 - 31 31 - 33
S Tall 69 - 72 34 - 38 27 - 31 33 - 34
M Short 67 - 70 38 - 42 31 - 35 31 - 33
M 69 - 72 38 - 42 31 - 35 33 - 34
M Tall 71 - 74 38 - 42 31 - 35 34 - 35
L Short 69 - 72 42 - 46 35 - 39 33 - 34
L 71 - 74 42 - 46 35 - 39 34 - 35
L Tall 73 - 76 42 - 46 35 - 39 35 - 36
XL Short 71 - 74 46 - 50 39 - 43 34 - 35
XL 73 - 76 46 - 50 39 - 43 35 - 36
XL Tall 75 - 78 46 - 50 39 - 43 36 - 38
XXL Short 73 - 76 50 - 54 43 - 47 35 - 36
XXL 75 - 78 50 - 54 43 - 47 36 - 38
XXXL Short 75 - 78 54 - 58 47 - 51 36 - 38
XXXL 77 - 80 54 - 58 47 - 51 37 - 39

 

Sizes Height Chest Waist Inside Legs
cm cm cm cm
XS Short 161 - 169 76 - 86 58 - 68 73 - 77
XS 165 - 173 76 - 86 58 - 68 76 - 80
S Short 165 - 173 86 - 96 68 - 78 76 - 80
S 170 - 178 86 - 96 68 - 78 79 - 83
S Tall 176 - 183 86 - 96 68 - 78 82 - 86
M Short 170 - 178 96 - 106 78 - 88 79 - 83
M 176 - 183 96 - 106 78 - 88 82 - 86
M Tall 181 - 188 96 - 106 78 - 88 85 - 89
L Short 176 - 183 106 - 116 88 - 98 82 - 86
L 181 - 188 106 - 116 88 - 98 85 - 89
L Tall 186 - 193 106 - 116 88 - 98 88 - 92
XL Short 181 - 188 116 - 126 98 - 108 85 - 89
XL 186 - 193 116 - 126 98 - 108 88 - 92